A0479456
Sodiumcarbonatemonohydrate , 98% , 5968-11-6
Synonym(s):
Soda monohydrate, Sodium Carbonate Monohydrate;Sodium carbonate monohydrate
CAS NO.:5968-11-6
Empirical Formula: CH5NaO4
Molecular Weight: 104.04
MDL number: MFCD00149177
EINECS: 619-709-7
| Pack Size | Price | Stock | Quantity |
| 100g | RMB39.20 | In Stock |
|
| 500g | RMB111.20 | In Stock |
|
| 2.5kg | RMB479.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 851 °C(lit.) |
| Boiling point: | 1600 °C |
| Density | 2.53 |
| storage temp. | Store at RT. |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| form | Powder/Solid |
| Specific Gravity | 2.25 |
| color | White |
| PH | 11-12 (25°C, 50g/L in H2O) |
| Water Solubility | Soluble in water. Insoluble in alcoholSoluble in water and glycerol. Insoluble in alcohol, acetone, alkyl acetates,benzonitrile and liquid ammonia. |
| Sensitive | Hygroscopic |
| Merck | 14,8596 |
| Dielectric constant | 3.0(Ambient) |
| Stability: | Stable. Incompatible with strong acids, aluminium, fluorine, lithium, phosphorus oxides. |
| InChI | 1S/CH2O3.2Na.H2O/c2-1(3)4;;;/h(H2,2,3,4);;;1H2/q;2*+1;/p-2 |
| InChIKey | MQRJBSHKWOFOGF-UHFFFAOYSA-L |
| SMILES | O.[Na+].[Na+].[O-]C([O-])=O |
| LogP | -0.809 (est) |
| CAS DataBase Reference | 5968-11-6(CAS DataBase Reference) |
| EPA Substance Registry System | Sodium carbonate, monohydrate (5968-11-6) |
Description and Uses
Buffer component, may be used for the removal of peripheral membrane proteins.
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H319 |
| Precautionary statements | P264-P280-P305+P351+P338-P337+P313 |
| Hazard Codes | Xi |
| Risk Statements | 36 |
| Safety Statements | 26-22 |
| WGK Germany | 1 |
| RTECS | VZ4050000 |
| F | 3 |
| TSCA | Yes |
| HS Code | 28362000 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 |




