A0738456
PropinebSolutioninMethanol , 100 μg/mlinmethanol, uncertainty 3% , 12071-83-9
Synonym(s):
Zinc propylenebis(dithiocarbamate)
CAS NO.:12071-83-9
Empirical Formula: C5H10N2S4
Molecular Weight: 226.41
MDL number: MFCD00055491
EINECS: 235-134-0
| Pack Size | Price | Stock | Quantity |
| 1.2ml | RMB175.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 157-159°C |
| storage temp. | 0-6°C |
| solubility | DMSO (Slightly, Heated) |
| form | Solid |
| color | Off-White to Light Beige |
| Merck | 13,7911 |
| Major Application | agriculture environmental |
| InChI | 1S/C5H10N2S4.Zn/c1-3(7-5(10)11)2-6-4(8)9;/h3H,2H2,1H3,(H2,6,8,9)(H2,7,10,11);/q;+2/p-2 |
| InChIKey | KKMLIVYBGSAJPM-UHFFFAOYSA-L |
| SMILES | CC1CNC(=S)S[Zn]SC(=S)N1 |
| CAS DataBase Reference | 12071-83-9(CAS DataBase Reference) |
| EPA Substance Registry System | Propineb (12071-83-9) |
Description and Uses
Agricultural fungicide.
Safety
| Symbol(GHS) | ![]() ![]() GHS08,GHS09 |
| Signal word | Warning |
| Hazard statements | H373-H411 |
| Precautionary statements | P260-P273-P314-P391-P501 |
| PPE | Eyeshields, Faceshields, Gloves |
| Hazard Codes | N |
| Risk Statements | 51/53 |
| Safety Statements | 60-61 |
| RIDADR | UN3077 9/PG 3 |
| WGK Germany | WGK 2 |
| RTECS | ZH4950000 |
| HS Code | 29302000 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Aquatic Chronic 2 STOT RE 2 |
| Toxicity | LD50 in male rats, rabbits, cats (mg/kg): 8500, >2500, >2500 orally (Grewe) |






