A1259012
Bromophenol blue , ACS , 115-39-9
Synonym(s):
Bromophenol Blue;Bromophenol Blue (BPB);3′,3′′,5′,5′′-Tetrabromophenolsulfonephthalein;3′,3″,5′,5″-Tetrabromophenolsulfonphthalein;3,3′,5,5′-Tetrabromophenolsulfonphthalein, BPB
CAS NO.:115-39-9
Empirical Formula: C19H10Br4O5S
Molecular Weight: 669.96
MDL number: MFCD00005875
EINECS: 204-086-2
| Pack Size | Price | Stock | Quantity |
| 1G | RMB31.20 | In Stock |
|
| 5G | RMB111.20 | In Stock |
|
| 25G | RMB319.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 273 °C |
| Density | 0.954 g/mL at 20 °C |
| bulk density | 730kg/m3 |
| Flash point: | 58 °C |
| storage temp. | Store at RT. |
| solubility | methanol: soluble10mg/mL |
| form | Solid |
| pka | 3.85(at 25℃) |
| Boiling point: | 605.6±55.0 °C(Predicted) |
| color | Reddish-violet |
| Odor | Odorless |
| PH Range | 3(Yellow)-4.6(Blue) 6(yellow)-7.6(blue) |
| PH | pH : 3.0~4.6 |
| Water Solubility | Freely soluble in NaOH. Soluble in sodium hydroxide, alcohol, benzene, and acetic acid. Slightly soluble in water. |
| λmax | 598nm, 592nm, 436nm, 422nm, 273nm |
| Merck | 14,1444 |
| BRN | 61698 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| Major Application | Nanotechnology, semiconductors, sol-gel matrix, fuel cells, display device, paints, packaging system, diapers, contact lens, determining nucleic acids, in saliva, water alkalinity, preserving genetic materials, detecting bacteria, vaginal infection test method |
| InChIKey | UDSAIICHUKSCKT-UHFFFAOYSA-N |
| LogP | 6.880 (est) |
| CAS DataBase Reference | 115-39-9(CAS DataBase Reference) |
| EPA Substance Registry System | Bromophenol blue (115-39-9) |
Description and Uses
Bromophenol blue is used as a tracking dye in electrophoresis, as a color marker in gel electrophoresis and polyacrylamide gel electrophoresis. As a biological stain, it plays an important role to stain proteins and nucleic acids. It acts an intermediate and an acid-base indicator in the pH range 3.0 to 4.6.
Safety
| Symbol(GHS) | ![]() ![]() ![]() GHS02,GHS07,GHS08 |
| Signal word | Danger |
| Hazard statements | H226-H319-H335+H336-H340-H360-H372-H373 |
| Precautionary statements | P201-P202-P210-P233-P240-P241+P242+P243-P260-P264-P270-P271-P280-P303+P361+P353-P304+P340+P312-P305+P351+P338+P337+P313-P308+P313-P403+P233-P405-P501 |
| Hazard Codes | T,Xn |
| Risk Statements | 61-20/21-36-36/37/38-20/21/22 |
| Safety Statements | 53-45-24/25-22-36-26 |
| RIDADR | UN 2265 3/PG 3 |
| WGK Germany | 3 |
| RTECS | SJ7453000 |
| TSCA | Yes |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29349990 |
| Hazardous Substances Data | 115-39-9(Hazardous Substances Data) |






