A3462812
11,12-Dihydro-11-phenylindolo[2,3-<i>a</i>]carbazole , >97.0% , 1024598-06-8
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB127.20 | In Stock |
|
| 1G | RMB256.00 | In Stock |
|
| 5g | RMB928.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 598.8±32.0 °C(Predicted) |
| Density | 1.26 |
| storage temp. | Sealed in dry,Room Temperature |
| form | powder to crystal |
| pka | 16.78±0.30(Predicted) |
| color | White to Light yellow to Light orange |
| InChI | InChI=1S/C24H16N2/c1-2-8-16(9-3-1)26-22-13-7-5-11-18(22)20-15-14-19-17-10-4-6-12-21(17)25-23(19)24(20)26/h1-15,25H |
| InChIKey | IENOQUQIVSMWGP-UHFFFAOYSA-N |
| SMILES | N1C2=C(C=CC=C2)C2=C1C1N(C3=CC=CC=C3)C3=C(C=1C=C2)C=CC=C3 |
| CAS DataBase Reference | 1024598-06-8 |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319 |
| Precautionary statements | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| HS Code | 2933.99.8290 |

![11,12-Dihydro-11-phenylindolo[2,3-<i>a</i>]carbazole](https://img.chemicalbook.com/CAS/GIF/1024598-06-8.gif)

