A4373712
2-Fluoro-4-methylphenol , 98% , 452-81-3
| Pack Size | Price | Stock | Quantity |
| 250MG | RMB23.20 | In Stock |
|
| 1G | RMB47.20 | In Stock |
|
| 5G | RMB167.20 | In Stock |
|
| 25g | RMB623.20 | In Stock |
|
| 100g | RMB2239.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 173.0±20.0 °C(Predicted) |
| Density | 1.164±0.06 g/cm3(Predicted) |
| refractive index | 1.513 |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| pka | 9.01±0.18(Predicted) |
| form | liquid |
| color | Clear, colourless |
| InChI | InChI=1S/C7H7FO/c1-5-2-3-7(9)6(8)4-5/h2-4,9H,1H3 |
| InChIKey | WJKISRFVKIOBCQ-UHFFFAOYSA-N |
| SMILES | C1(O)=CC=C(C)C=C1F |
Safety
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
| Signal word | Warning |
| Hazard statements | H227-H302-H312-H314-H318 |
| Precautionary statements | P280-P305+P351+P338-P309-P310 |
| Hazard Codes | Xi,Xn |
| Risk Statements | 20/21/22-34-22 |
| Safety Statements | 26-36/37/39 |
| RIDADR | 2922 |
| Hazard Note | Irritant |
| HazardClass | 8 |
| PackingGroup | Ⅲ |
| HS Code | 2908990000 |








