PRODUCT Properties
| Melting point: | >300 °C(lit.) | 
                                    
| Boiling point: | 360.0±42.0 °C(Predicted) | 
                                    
| Density | 1.18±0.1 g/cm3(Predicted) | 
                                    
| storage temp. | room temp | 
                                    
| solubility | Solubility Insoluble in water; soluble in ethanol | 
                                    
| form | powder | 
                                    
| pka | 8.1, 9.4, 10.6(at 25℃) | 
                                    
| color | Reddish-blue | 
                                    
| PH Range | Red (6.3) to blue (12.3) | 
                                    
| λmax | 602nm | 
                                    
| BRN | 2095656 | 
                                    
| Major Application | Liquid crystal display device, chemical-mechanical polishing, fuel cell, redox materials, hair dyes, lubricants, bacterial vaginosis screening technique, biosensor | 
                                    
| CAS DataBase Reference | 500-85-6(CAS DataBase Reference) | 
                                    
| EPA Substance Registry System | 2,5-Cyclohexadien-1-one, 4-[(4-hydroxyphenyl)imino]- (500-85-6) | 
                                    
Description and Uses
Indophenol is an artificial blue metachromatic dye. The formation of Indophenol can be used to determine ammonia and paracetamol by spectrophotometry. Dyes and metabolites.
Safety
| Symbol(GHS) | ![]() GHS07  | 
                                    
| Signal word | Warning | 
| Hazard statements | H335-H319-H315 | 
| Precautionary statements | P264-P280-P302+P352-P321-P332+P313-P362-P264-P280-P305+P351+P338-P337+P313P | 
| Hazard Codes | Xi | 
| Risk Statements | 36/37/38 | 
| Safety Statements | 26-36 | 
| WGK Germany | 3 | 
| RTECS | GU5778000 | 
| HS Code | 2907199090 | 



![3'-Chloroindophenol Sodium Salt [Redox Indicator]](https://img.chemicalbook.com/CAS/GIF/41350-02-1.gif)



