A5311812
Lithium Hexafluorophosphate , 97% , 21324-40-3
Synonym(s):
1.0 M LiPF6 DEC;1.0 M LiPF6 DMC;1.0 M LiPF6 EC/DEC=50/50 (v/v);1.0 M LiPF6 EC/DMC;1.0 M LiPF6 EC/EMC=50/50 (v/v)
CAS NO.:21324-40-3
Empirical Formula: F6LiP
Molecular Weight: 151.91
MDL number: MFCD00011096
EINECS: 244-334-7
| Pack Size | Price | Stock | Quantity |
| 5G | RMB57.60 | In Stock |
|
| 25G | RMB180.80 | In Stock |
|
| 100G | RMB598.40 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 200 °C (dec.) (lit.) |
| Boiling point: | 90°C |
| Density | 1.5 g/mL (lit.) |
| Flash point: | 25 °C |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | H2O: slightly soluble(lit.) |
| form | Powder |
| Specific Gravity | 1.50 |
| color | APHA: <50 |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| Exposure limits | ACGIH: TWA 2.5 mg/m3 NIOSH: IDLH 250 mg/m3 |
| Stability: | Stable, but readily hydrolyzes upon exposure to water or moist air. Incompatible with strong oxidizing agents, strong acids. |
| InChI | 1S/F6P.Li/c1-7(2,3,4,5)6;/q-1;+1 |
| InChIKey | AXPLOJNSKRXQPA-UHFFFAOYSA-N |
| SMILES | [Li+].F[P-](F)(F)(F)(F)F |
| CAS DataBase Reference | 21324-40-3(CAS DataBase Reference) |
| EPA Substance Registry System | Phosphate(1-), hexafluoro-, lithium (21324-40-3) |
Description and Uses
The solutions of LiPF6 in alkyl carbonates find applications as electrolytes in lithium ion batteries and the use of high quality battery grade electrolytes having extremely low water (<15 ppm) and hydrogen fluoride (<50 ppm) contents are critical for achieving high electrochemical performance.
Safety
| Symbol(GHS) | ![]() ![]() ![]() GHS05,GHS06,GHS08 |
| Signal word | Danger |
| Hazard statements | H301-H314-H372 |
| Precautionary statements | P260-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P314 |
| target organs | Bone,Teeth |
| PPE | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges |
| Hazard Codes | C,Xi,T,F |
| Risk Statements | 34-24-22-37-10-48/23/24/25-35-11 |
| Safety Statements | 26-36/37/39-45-28A-16 |
| RIDADR | UN 3260 8/PG 1 |
| WGK Germany | 3 |
| F | 3-10 |
| Hazard Note | Irritant/Hygroscopic |
| TSCA | TSCA listed |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 28269020 |
| Storage Class | 6.1B - Non-combustible acute toxic Cat. 1 and 2 very toxic hazardous materials |
| Hazard Classifications | Acute Tox. 3 Oral Skin Corr. 1A STOT RE 1 Inhalation |
| Limited Quantities | 1.0 L (0.3 gallons) (liquid) or 1 Kg (2.2 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (500g or 500ml) |






