A7653158
                    2-Methyl-2,4-pentanediol , 10mMinDMSO , 107-41-5
                            Synonym(s):
Hexylene glycol;MPD;2-Methyl-2,4-pentanediol;Diphosphomevalonate decarboxylase;Mevalonate (diphospho)decarboxylase
                            
                        
                CAS NO.:107-41-5
Empirical Formula: C6H14O2
Molecular Weight: 118.17
MDL number: MFCD00004547
EINECS: 203-489-0
| Pack Size | Price | Stock | Quantity | 
| 1ml | RMB159.20 | In Stock | 
                                                 | 
                                        
| others | Enquire | 
Update time: 2022-07-08
                    PRODUCT Properties
| Melting point: | -40 °C (lit.) | 
                                    
| Boiling point: | 197 °C (lit.) | 
                                    
| Density | 0.925 g/mL at 25 °C (lit.) | 
                                    
| vapor density | 4.1 (vs air) | 
                                    
| vapor pressure | 0.02 mm Hg ( 20 °C) | 
                                    
| refractive index | n | 
                                    
| Flash point: | 201 °F | 
                                    
| storage temp. | Store below +30°C. | 
                                    
| solubility | H2O: 1 M at 20 °C, clear, colorless | 
                                    
| pka | 15.10±0.29(Predicted) | 
                                    
| form | Slightly Viscous Liquid | 
                                    
| color | Clear | 
                                    
| PH | 6-8 (25℃, 1M in H2O) | 
                                    
| Odor | Ammonia-like. | 
                                    
| explosive limit | 1-9.9%(V) | 
                                    
| biological source | synthetic | 
                                    
| optical activity | -0.2375°(C=1g/100ml MEOH) | 
                                    
| Water Solubility | soluble | 
                                    
| Sensitive | Hygroscopic | 
                                    
| λmax | λ: 260 nm Amax: 0.01 λ: 280 nm Amax: 0.01  | 
                                    
| Merck | 14,4710 | 
                                    
| BRN | 1098298 | 
                                    
| Dielectric constant | 24.399999999999999 | 
                                    
| Exposure limits | ACGIH: TWA 25 ppm; STEL 50 ppm(10 mg/m3) NIOSH: Ceiling 25 ppm(125 mg/m3)  | 
                                    
| Stability: | Stable. Incompatible with strong oxidizing agents, strong acids, strong reducing agents. | 
                                    
| InChIKey | SVTBMSDMJJWYQN-UHFFFAOYSA-N | 
                                    
| LogP | 0 at 20℃ | 
                                    
| CAS DataBase Reference | 107-41-5(CAS DataBase Reference) | 
                                    
| NIST Chemistry Reference | 2,4-Pentanediol, 2-methyl-(107-41-5) | 
                                    
| EPA Substance Registry System | Hexylene glycol (107-41-5) | 
                                    
Description and Uses
Hexylene glycol is a colorless liquid with amild, sweet odor. The odor threshold is 50 ppm. Molecularweight= 1 18.20; Specific gravity (H20:1) = 0.92; Boilingpoint = 197.8℃; FreezingMelting point= - 50℃ (sets toglass); Vapor pressure = 0.05 mmHg at 20℃;Flashpoint = 98.3℃; Autoignition temperature = 260℃; 306℃.Explosive limits: LEL= 1.3%; UEL= 7.4%.. HazardIdentification (basedon NFPA-704 M Rating System):Health 2, Flammability 1, Reactivity 0. Soluble in water.
hexylene glycol could be considered a solubilizer.
Safety
| Symbol(GHS) | ![]() ![]() GHS07,GHS08  | 
                                    
| Signal word | Warning | 
| Hazard statements | H315-H319-H361d | 
| Precautionary statements | P202-P264-P280-P302+P352-P305+P351+P338-P308+P313 | 
| Hazard Codes | Xi | 
| Risk Statements | 36/38 | 
| Safety Statements | 26-36 | 
| OEL | Ceiling: 25 ppm (125 mg/m3) | 
| WGK Germany | 1 | 
| RTECS | SA0810000 | 
| F | 3-23 | 
| Autoignition Temperature | 425 °C DIN 51794 | 
| TSCA | Yes | 
| HS Code | 29053910 | 
| Hazardous Substances Data | 107-41-5(Hazardous Substances Data) | 
| Toxicity | LD50 orally in rats: 4.70 g/kg (Smyth, Carpenter) | 





