A7818512
Tetraethylene Glycol Monododecyl Ether , >98.0%(GC) , 5274-68-0
Synonym(s):
C12E4;Dodecyl tetraethylene glycol ether;Dodecyltetraglycol;Tetraethylene glycol monododecyl ether
CAS NO.:5274-68-0
Empirical Formula: C20H42O5
Molecular Weight: 362.54
MDL number: MFCD00043063
EINECS: 226-097-1
| Pack Size | Price | Stock | Quantity |
| 1ML | RMB508.00 | In Stock |
|
| 5ML | RMB1392.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 14°C |
| Boiling point: | 185°C/0.2mmHg(lit.) |
| Density | 0.946 g/mL at 20 °C(lit.) |
| refractive index | n |
| Flash point: | >230 °F |
| storage temp. | 2-8°C |
| pka | 14.36±0.10(Predicted) |
| form | Liquid |
| color | Colorless to light yellow |
| Odor | at 100.00?%. mild alcoholic |
| BRN | 1791369 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| Cosmetics Ingredients Functions | ANTISTATIC SURFACTANT - EMULSIFYING SURFACTANT - CLEANSING FRAGRANCE |
| InChI | 1S/C20H42O5/c1-2-3-4-5-6-7-8-9-10-11-13-22-15-17-24-19-20-25-18-16-23-14-12-21/h21H,2-20H2,1H3 |
| InChIKey | WPMWEFXCIYCJSA-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCCCOCCOCCOCCOCCO |
| LogP | 4.204 (est) |
| CAS DataBase Reference | 5274-68-0(CAS DataBase Reference) |
| EPA Substance Registry System | Tetraethylene glycol monododecyl ether (5274-68-0) |
Description and Uses
Tetraethylene Glycol Monododecyl Ether is a well-characterized and non-ionic surfactant.
Safety
| Symbol(GHS) | ![]() ![]() GHS07,GHS09 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335-H410 |
| Precautionary statements | P305+P351+P338 |
| target organs | Respiratory system |
| PPE | dust mask type N95 (US), Eyeshields, Gloves |
| Hazard Codes | Xi,N |
| Risk Statements | 36/37/38-50/53-52/53 |
| Safety Statements | 26-36-61-60 |
| RIDADR | UN 3082 9/PG 3 |
| WGK Germany | 2 |
| RTECS | MD0875000 |
| F | 3 |
| TSCA | TSCA listed |
| HS Code | 34029000 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Aquatic Acute 1 Aquatic Chronic 1 Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |






