A7893312
1,3,5-Tri(<i>p</i>-tolyl)benzene , >96.0%(GC) , 50446-43-0
Pack Size | Price | Stock | Quantity |
1G | RMB208.80 | In Stock |
|
5G | RMB944.00 | In Stock |
|
25g | RMB3829.60 | In Stock |
|
others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
Melting point: | 175.0 to 179.0 °C |
Boiling point: | 499.2±40.0 °C(Predicted) |
Density | 1.043±0.06 g/cm3(Predicted) |
storage temp. | Sealed in dry,Room Temperature |
form | powder to crystal |
color | White to Orange to Green |
InChI | InChI=1S/C27H24/c1-19-4-10-22(11-5-19)25-16-26(23-12-6-20(2)7-13-23)18-27(17-25)24-14-8-21(3)9-15-24/h4-18H,1-3H3 |
InChIKey | XMGRUKCVUYLTKU-UHFFFAOYSA-N |
SMILES | C1(C2=CC(C3=CC=C(C)C=C3)=CC(C3=CC=C(C)C=C3)=C2)=CC=C(C)C=C1 |
CAS DataBase Reference | 50446-43-0 |
Safety
Symbol(GHS) | ![]() GHS07 |
Signal word | Warning |
Hazard statements | H302 |
Precautionary statements | P280-P305+P351+P338 |
HS Code | 2902.90.9000 |