BD0397845
Fmoc-Phe(3-Br)-OH , 98% , 220497-48-3
CAS NO.:220497-48-3
Empirical Formula: C24H20BrNO4
Molecular Weight: 466.32
MDL number: MFCD01311744
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB154.40 | In Stock |
|
| 1g | RMB386.40 | In Stock |
|
| 5g | RMB1351.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 144.2 °C |
| Boiling point: | 660.8±55.0 °C(Predicted) |
| Density | 1.4220 (rough estimate) |
| refractive index | 1.6500 (estimate) |
| storage temp. | Sealed in dry,2-8°C |
| pka | 3.70±0.10(Predicted) |
| form | solid |
| color | White |
| CAS DataBase Reference | 220497-48-3(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H319-H335-H302+H312+H332-H315 |
| Precautionary statements | P280-P301+P312-P362+P364 |
| Safety Statements | 24/25 |
| HazardClass | IRRITANT |
| HS Code | 29223900 |







