BD2850548
Methyl3-formyl-1H-indole-2-carboxylate , 97% , 18450-26-5
| Pack Size | Price | Stock | Quantity |
| 100mg | RMB88.00 | In Stock |
|
| 250mg | RMB132.80 | In Stock |
|
| 1g | RMB339.20 | In Stock |
|
| 5g | RMB1132.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 206-208°C |
| Boiling point: | 423.5±30.0 °C(Predicted) |
| Density | 1.341±0.06 g/cm3(Predicted) |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| pka | 13.48±0.30(Predicted) |
| Appearance | White to yellow Solid |
| InChI | InChI=1S/C11H9NO3/c1-15-11(14)10-8(6-13)7-4-2-3-5-9(7)12-10/h2-6,12H,1H3 |
| InChIKey | UUNXYIKVJPXHTO-UHFFFAOYSA-N |
| SMILES | N1C2=C(C=CC=C2)C(C=O)=C1C(OC)=O |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H319-H315-H335 |
| Precautionary statements | P264-P280-P302+P352-P321-P332+P313-P362-P264-P280-P305+P351+P338-P337+P313P |
| HazardClass | IRRITANT |
| HS Code | 2933998090 |







