BD7879231
Cyclopropylbenzene , 97%GC , 873-49-4
Synonym(s):
Phenylcyclopropane
CAS NO.:873-49-4
Empirical Formula: C9H10
Molecular Weight: 118.18
MDL number: MFCD00001275
EINECS: 212-839-1
| Pack Size | Price | Stock | Quantity |
| 1g | RMB82.40 | In Stock |
|
| 5g | RMB288.80 | In Stock |
|
| 10g | RMB491.20 | In Stock |
|
| 25g | RMB905.60 | In Stock |
|
| 100g | RMB3041.60 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | -31°C |
| Boiling point: | 173.6 °C/753 mmHg (lit.) |
| Density | 0.94 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point: | 111 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | liquid |
| Appearance | Colorless to light yellow Liquid |
| InChI | InChI=1S/C9H10/c1-2-4-8(5-3-1)9-6-7-9/h1-5,9H,6-7H2 |
| InChIKey | VFSFCYAQBIPUSL-UHFFFAOYSA-N |
| SMILES | C1(C2CC2)=CC=CC=C1 |
| CAS DataBase Reference | 873-49-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, cyclopropyl-(873-49-4) |
| EPA Substance Registry System | Cyclopropylbenzene (873-49-4) |
Safety
| Symbol(GHS) | ![]() GHS02 |
| Signal word | Warning |
| Hazard statements | H225 |
| Precautionary statements | P210-P403+P235 |
| Risk Statements | 10 |
| Safety Statements | 16 |
| RIDADR | UN 3295 3/PG 3 |
| WGK Germany | 3 |
| HazardClass | 3.2 |
| PackingGroup | III |
| HS Code | 2902190000 |







