BD8222931
1-Boc-4-Chlorosulfonylpiperidine , 98% , 782501-25-1
CAS NO.:782501-25-1
Empirical Formula: C10H18ClNO4S
Molecular Weight: 283.77
MDL number: MFCD01861750
Pack Size | Price | Stock | Quantity |
100mg | RMB60.80 | In Stock |
|
250mg | RMB90.40 | In Stock |
|
1g | RMB225.60 | In Stock |
|
5g | RMB908.80 | In Stock |
|
10g | RMB1720.80 | In Stock |
|
25g | RMB4076.80 | In Stock |
|
others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
Boiling point: | 369.5±31.0 °C(Predicted) |
Density | 1.30±0.1 g/cm3(Predicted) |
storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
pka | -3.72±0.40(Predicted) |
form | Powder or Crystalline Powder |
color | White to off-white |
InChI | InChI=1S/C10H18ClNO4S/c1-10(2,3)16-9(13)12-6-4-8(5-7-12)17(11,14)15/h8H,4-7H2,1-3H3 |
InChIKey | VJAHMDQRVLEOFG-UHFFFAOYSA-N |
SMILES | N1(C(OC(C)(C)C)=O)CCC(S(Cl)(=O)=O)CC1 |
Safety
Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
Signal word | Danger |
Hazard statements | H314-H302 |
Precautionary statements | P260-P280-P301+P330+P331 |
HS Code | 2933399990 |