BD8710331
2-Amino-6-bromophenol , 97% , 28165-50-6
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB28.80 | In Stock |
|
| 1g | RMB36.00 | In Stock |
|
| 5g | RMB129.60 | In Stock |
|
| 10g | RMB251.20 | In Stock |
|
| 25g | RMB581.60 | In Stock |
|
| 100g | RMB2184.80 | In Stock |
|
| 500g | RMB7380.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 83-84°C |
| Boiling point: | 246.4±25.0 °C(Predicted) |
| Density | 1.768±0.06 g/cm3(Predicted) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| form | crystalline powder |
| pka | 8.22±0.10(Predicted) |
| color | Tan |
| InChI | InChI=1S/C6H6BrNO/c7-4-2-1-3-5(8)6(4)9/h1-3,9H,8H2 |
| InChIKey | LOBRHADLNRMHOO-UHFFFAOYSA-N |
| SMILES | C1(O)=C(Br)C=CC=C1N |
| CAS DataBase Reference | 28165-50-6(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302+H312+H332-H315-H319-H335 |
| Precautionary statements | P271-P260-P280 |
| Hazard Codes | Xi,N,Xn |
| Risk Statements | 22-50/53 |
| Safety Statements | 60-61 |
| WGK Germany | WGK 3 |
| HS Code | 2922290090 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 |




