F113723
Titanium(IV) oxide , Gold red stone, 99.9 , 1317-80-2
Synonym(s):
2,2′-Methylenebis[6-(2H-benzotriazol-2-yl)-4-(1,1,3,3-tetramethylbutyl)phenol];Tinosorb M
CAS NO.:1317-80-2
Empirical Formula: O2Ti
Molecular Weight: 79.87
MDL number: MFCD00011269
EINECS: 215-282-2
| Pack Size | Price | Stock | Quantity |
| 25g | RMB972.80 | In Stock |
|
| 100g | RMB2856.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 1843 °C |
||||||||||||||
| Boiling point: | 2900 °C |
||||||||||||||
| Density | 4.17 g/mL at 25 °C(lit.) |
||||||||||||||
| bulk density | 0.06-0.10g/mL |
||||||||||||||
| Flash point: | 2500-3000°C |
||||||||||||||
| storage temp. | Amber Vial, Refrigerator |
||||||||||||||
| solubility | Chloroform (Slightly, Sonicated), Hexanes (Slightly, Heated, Sonicated), Methane |
||||||||||||||
| form | powder |
||||||||||||||
| color | White |
||||||||||||||
| Specific Gravity | 4.2 |
||||||||||||||
| PH | <1 |
||||||||||||||
| Water Solubility | Soluble in hot concentrated sulfuric acid, in hydrofluoric acid and alkali. Insoluble in water. |
||||||||||||||
| semiconductor properties | <110> |
||||||||||||||
| Crystal Structure | Rutile type |
||||||||||||||
| crystal system | square |
||||||||||||||
| Merck | 14,9472 |
||||||||||||||
| Space group | P42/mnm |
||||||||||||||
| Lattice constant |
|
||||||||||||||
| Dielectric constant | 6.6(Ambient) |
||||||||||||||
| Stability: | Light Sensitive |
||||||||||||||
| Cosmetics Ingredients Functions | UV FILTER |
||||||||||||||
| InChIKey | SOQBVABWOPYFQZ-UHFFFAOYSA-N |
||||||||||||||
| CAS DataBase Reference | 1317-80-2(CAS DataBase Reference) |
||||||||||||||
| EPA Substance Registry System | Rutile (TiO2) (1317-80-2) |
Description and Uses
UVA absorber (intended for use as a topical sunscreen).
Safety
| Symbol(GHS) | ![]() GHS08 |
| Signal word | Warning |
| Hazard statements | H351 |
| Precautionary statements | P201-P202-P280-P308+P313-P405-P501a |
| Hazard Codes | Xn |
| Risk Statements | 20-36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | - |
| RTECS | XR2275000 |
| TSCA | Yes |
| HS Code | 28230000 |



