F133921
                    Tantalum tris(diethylamido)-tert-butylimide , 99.99 , 169896-41-7
                            Synonym(s):
TBTDET;Tris(diethylamino)(tert-butylimino)tantalum(V)
                            
                        
                CAS NO.:169896-41-7
Empirical Formula: C16H39N4Ta
Molecular Weight: 468.46
MDL number: MFCD02684506
EINECS: 624-910-8
| Pack Size | Price | Stock | Quantity | 
| 1g | RMB1048.80 | In Stock | 
                                                 | 
                                        
| 5g | RMB4899.20 | In Stock | 
                                                 | 
                                        
| 25g | RMB22756.00 | In Stock | 
                                                 | 
                                        
| others | Enquire | 
Update time: 2022-07-08
                    PRODUCT Properties
| Boiling point: | 90°C/0.1mm | 
                                    
| Density | 1.252 g/mL at 25 °C (lit.) | 
                                    
| Flash point: | 115 °F | 
                                    
| form | liquid | 
                                    
| Specific Gravity | 1.252 | 
                                    
| color | colorless to pale yellow | 
                                    
| Water Solubility | Reacts with water. | 
                                    
| Sensitive | Air Sensitive | 
                                    
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents | 
                                    
| CAS DataBase Reference | 169896-41-7 | 
                                    
| EPA Substance Registry System | Tantalum, tris(N-ethylethanaminato)[2-methyl-2-propanaminato(2-)]-, (T-4)- (169896-41-7) | 
                                    
Description and Uses
Tantalum tris(diethylamido)-tert-butylimide is used as a precursor for tantalum nitride.
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS05  | 
                                    
| Signal word | Danger | 
| Hazard statements | H318-H226-H261-H314 | 
| Precautionary statements | P223-P303+P361+P353-P405-P501a-P231+P232-P280-P305+P351+P338-P310-P422 | 
| Hazard Codes | C | 
| Risk Statements | 10-14/15-34 | 
| Safety Statements | 26-36/37/39-43-45 | 
| RIDADR | UN 3398 4.3/PG 2 | 
| WGK Germany | 3 | 
| TSCA | No | 
| HazardClass | 4.3 | 
| PackingGroup | II | 






