PRODUCT Properties
| Melting point: | 114.8 °C | 
                                    
| Density | 1.68 g/cm3 | 
                                    
| refractive index | 1.55-1.65 | 
                                    
| form | Black powder | 
                                    
| Odor | Sulfurous, rotten egg like odor | 
                                    
| InChI | InChI=1S/C6H4N2O5/c9-6-2-1-4(7(10)11)3-5(6)8(12)13/h1-3,9H | 
                                    
| InChIKey | UFBJCMHMOXMLKC-UHFFFAOYSA-N | 
                                    
| SMILES | C1(O)=CC=C([N+]([O-])=O)C=C1[N+]([O-])=O | 
                                    
| CAS DataBase Reference | 1326-82-5(CAS DataBase Reference) | 
                                    
| EPA Substance Registry System | C.I. Sulphur Black 1 (1326-82-5) | 
                                    
Safety
| Symbol(GHS) | ![]() GHS05  | 
                                    
| Signal word | Danger | 
| Hazard statements | H314 | 
| Precautionary statements | P260-P264-P280-P301+P330+P331-P303+P361+P353-P363-P304+P340-P310-P321-P305+P351+P338-P405-P501 | 
| Hazardous Substances Data | 1326-82-5(Hazardous Substances Data) | 



