copperionstandardsolution , 0.5μg/ml,H2O
CAS NO.:
Empirical Formula: CuN2O6
Molecular Weight: 187.56
MDL number: MFCD00010967
EINECS: 221-838-5
| Pack Size | Price | Stock | Quantity |
| 20ml | RMB78.40 | In Stock |
|
| others | Enquire |
PRODUCT Properties
| Melting point: | 115°C |
| Density | 1.00 g/mL at 20 °C |
| vapor pressure | 0Pa at 25℃ |
| solubility | soluble in dioxane; reacts with ethyl ether |
| form | blue-green orthorhombic crystals |
| color | blue-green orthorhombic crystals, crystalline;
hygroscopic |
| Water Solubility | Soluble |
| Merck | 13,2671 |
| Stability: | Stable. Oxidant. Incompatible with combustible materials. |
| InChI | InChI=1S/Cu.2NO3/c;2*2-1(3)4/q+2;2*-1 |
| InChIKey | XTVVROIMIGLXTD-UHFFFAOYSA-N |
| SMILES | [Cu+2].[N+]([O-])(=O)[O-].[N+]([O-])(=O)[O-] |
| Surface tension | 73.2mN/m at 1.3g/L and 20.2℃ |
| CAS DataBase Reference | 3251-23-8(CAS DataBase Reference) |
| EPA Substance Registry System | Cupric nitrate (3251-23-8) |
Description and Uses
Cupric nitrate is a blue crystalline solid.Molecular weight=187.55; Boiling point=170℃ (decomposes below this point); Freezing/Melting point=115℃.Soluble in water. Hazard Identification (based on NFPA-704 M Rating System): Health 1, Flammability 0,Reactivity 3 (Oxidizer). Soluble in water;solubility=135 g/100 mL (trihydrate).
Light-sensitive papers; analytical reagent; mordant in textile dyeing; nitrating agent; insecticide for vines; coloring copper black; electroplating; production of burnished effect on iron; paints; varnishes, enamels; pharmaceutical preparations; catalyst.
Safety
| Symbol(GHS) | ![]() ![]() ![]() ![]() GHS03, GHS05, GHS07, GHS09 |
| Signal word | Danger |
| Hazard statements | H272-H315-H318-H335-H410 |
| Precautionary statements | P220-P261-P273-P280-P305+P351+P338-P501 |
| Hazard Codes | O,C,Xi,N,Xn |
| Risk Statements | 8-20/21/22-34-22-36/38-20-45-51/53-41-38-50/53-37/38-52/53 |
| Safety Statements | 53-17-26-36/37/39-45-36-61-39 |
| RIDADR | UN 3085 5.1/PG 3 |
| WGK Germany | 3 |
| HazardClass | 5.1 |
| PackingGroup | II |
| Hazardous Substances Data | 3251-23-8(Hazardous Substances Data) |







