M2677247
4''-AMINO-5''-NITROBENZO-15-CROWN-5 , 97% , 77001-50-4
| Pack Size | Price | Stock | Quantity |
| 50mg | RMB496.00 | In Stock |
|
| 250mg | RMB1296.00 | In Stock |
|
| 1g | RMB3360.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 148-151 °C(lit.) |
| form | solid |
| InChI | 1S/C14H20N2O7/c15-11-9-13-14(10-12(11)16(17)18)23-8-6-21-4-2-19-1-3-20-5-7-22-13/h9-10H,1-8,15H2 |
| InChIKey | PSFJQUGCUJJHIS-UHFFFAOYSA-N |
| SMILES | Nc1cc2OCCOCCOCCOCCOc2cc1[N+]([O-])=O |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P305+P351+P338 |
| PPE | dust mask type N95 (US), Eyeshields, Gloves |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-37/39 |
| WGK Germany | 3 |
| F | 9 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |







