M4644053
SolventGreen1 , 98% , 510-13-4
CAS NO.:510-13-4
Empirical Formula: C23H26N2O
Molecular Weight: 346.47
MDL number: MFCD00151208
EINECS: 208-109-7
| Pack Size | Price | Stock | Quantity |
| 10mg | RMB124.00 | In Stock |
|
| 50mg | RMB288.00 | In Stock |
|
| 250mg | RMB736.00 | In Stock |
|
| 1g | RMB1760.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 112-114 °C(lit.) |
| Boiling point: | 481.19°C (rough estimate) |
| Density | 1.0896 (rough estimate) |
| refractive index | 1.6300 (estimate) |
| pka | 13.78±0.29(Predicted) |
| form | Solid |
| color | Green to dark green |
| CAS DataBase Reference | 510-13-4(CAS DataBase Reference) |
| EPA Substance Registry System | Benzenemethanol, 4-(dimethylamino)-.alpha.-[4-(dimethylamino)phenyl]-.alpha.-phenyl- (510-13-4) |
Description and Uses
Malachite Green Carbinol base (MGOH, MGCB) is a derivative of Malachite green (MG) with not fluorescence. Malachite green carbinol base (MGOH, MGCB), as a pH regulation reagent, MGCB molecule could release OH- under UV light irradiation and generate a progressive shift in pH values. MGCB solution turns from colorless to deep green rapidly when exposed to a high-pressure UV lamp (500 W, 50 W/cm)[1][2].
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302 |
| Precautionary statements | P264-P270-P301+P312-P330-P501 |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| WGK Germany | 3 |
| RTECS | DN8600000 |







