PRODUCT Properties
| Boiling point: | 75 °C (lit.) |
| Density | 1.054 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point: | 45 °F |
| storage temp. | 2-8°C |
| form | Powder |
| Specific Gravity | 1.054 |
| color | Red to dark red |
Description and Uses
Fluoroacetone has been used as a catalyst to study the kinetics of the ketone-catalysed decomposition of peroxymonosulfuric acid (Caro′s acid).
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS06 |
| Signal word | Danger |
| Hazard statements | H225-H300+H310+H330 |
| Precautionary statements | P210-P262-P280-P301+P310+P330-P302+P352+P310-P304+P340+P310 |
| Hazard Codes | F,T+,T |
| Risk Statements | 11-26/27/28 |
| Safety Statements | 16-36-45 |
| RIDADR | UN 2929 6.1/PG 1 |
| WGK Germany | 3 |
| Hazard Note | Highly Toxic/Flammable |
| HazardClass | 6.1(a) |
| PackingGroup | II |
| HS Code | 29147000 |








