S928378
                    Poly(butyl methacrylate-co-methyl methacrylate) , averageMw~150,000 , 25608-33-7
                            Synonym(s):
Poly(butyl methacrylate-co-methyl methacrylate)
                            
                        
                | Pack Size | Price | Stock | Quantity | 
| 250g | RMB863.58 | In Stock | 
                                                 | 
                                        
| others | Enquire | 
Update time: 2022-07-08
                    PRODUCT Properties
| Density | 1.15 g/mL at 25 °C(lit.) | 
                                    
| refractive index | n/D 1.490-1.500 | 
                                    
| Flash point: | 23 °C | 
                                    
| storage temp. | room temp | 
                                    
| solubility | alcohols and aliphatic hydrocarbons: insoluble | 
                                    
| form | solid | 
                                    
| color | yellow | 
                                    
| Water Solubility | water: insoluble | 
                                    
| InChI | InChI=1S/C8H14O2.C5H8O2/c1-4-5-6-10-8(9)7(2)3;1-4(2)5(6)7-3/h2,4-6H2,1,3H3;1H2,2-3H3 | 
                                    
| InChIKey | WHLPIOPUASGRQN-UHFFFAOYSA-N | 
                                    
| SMILES | C(=O)(OC)C(=C)C.C(=O)(C(=C)C)OCCCC | 
                                    
| Surface tension | 31.2mN/m at 20°C | 
                                    
| EPA Substance Registry System | Butyl methacrylate methyl methacrylate polymer (25608-33-7) | 
                                    
Description and Uses
Binding agent for printing inks and foil, hardboard and ceramic lacquers.
Safety
| Symbol(GHS) | ![]() ![]() ![]() GHS02,GHS07,GHS08  | 
                                    
| Signal word | Danger | 
| Hazard statements | H226-H304-H315-H319-H335-H373-H412 | 
| Precautionary statements | P210-P273-P301+P310-P303+P361+P353-P314-P331 | 
| Hazard Codes | Xn | 
| Risk Statements | 10-20/21-38 | 
| Safety Statements | 25-36/37 | 
| RIDADR | UN 1307 3/PG 3 | 
| WGK Germany | 3 | 






