PRODUCT Properties
| Boiling point: | 34.6 °C |
| Density | 0.766 g/mL at 25 °C |
| Flash point: | -40 °C |
| storage temp. | 2-8°C |
| form | Liquid |
| color | Clear light yellow to yellow |
| Exposure limits | ACGIH: TWA 400 ppm; STEL 500 ppm OSHA: TWA 400 ppm(1200 mg/m3) NIOSH: IDLH 1900 ppm |
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
| Signal word | Danger |
| Hazard statements | H224-H302-H336 |
| Precautionary statements | P210-P261 |
| Hazard Codes | F+,C,Xn |
| Risk Statements | 12-14-19-22-34-67-66 |
| Safety Statements | 9-16-26-33-36/37/39-45 |
| RIDADR | UN 2924 3/PG 1 |
| WGK Germany | 1 |








