PRODUCT Properties
| Melting point: | -87.87°C (estimate) |
| Boiling point: | 89 °C |
| Density | 0,73 g/cm3 |
| refractive index | 1.3960-1.4000 |
| pka | 10.76±0.28(Predicted) |
| form | clear liquid |
| color | Colorless to Almost colorless |
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS05 |
| Signal word | Danger |
| Hazard statements | H225-H314 |
| Precautionary statements | P210-P233-P240-P241+P242+P243-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P370+P378-P403+P235-P405-P501 |
| Hazard Codes | T |
| Risk Statements | 10-34-36-25 |
| Safety Statements | 16-26-36-45 |
| RIDADR | 2733 |
| HazardClass | 3/8 |
| PackingGroup | II |
| HS Code | 2921199990 |







