T9208630
Isopropyl Phosphate (Mono- and Di- Ester mixture)
| Pack Size | Price | Stock | Quantity |
| 25mL | RMB144.00 | In Stock |
|
| 500mL | RMB520.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| refractive index | 1.4200 to 1.4250 |
| form | liquid |
| InChI | 1S/C6H15O4P.C3H9O4P/c1-5(2)9-11(7,8)10-6(3)4;1-3(2)7-8(4,5)6/h5-6H,1-4H3,(H,7,8);3H,1-2H3,(H2,4,5,6) |
| InChIKey | RTIXFJOJNSXSOB-UHFFFAOYSA-N |
| SMILES | CC(C)OP(O)(O)=O.CC(C)OP(O)(=O)OC(C)C |
Safety
| Symbol(GHS) | ![]() GHS05 |
| Signal word | Danger |
| Hazard statements | H314 |
| Precautionary statements | P280-P305+P351+P338-P310 |
| RIDADR | UN 1793 8/PG III |
| WGK Germany | WGK 3 |
| HS Code | 2919.90.5050 |
| HazardClass | 8 |
| PackingGroup | III |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| Hazard Classifications | Skin Corr. 1A |



