
Tantalum oxide , SP , 【1314-61-0】
Molecular Formula: O5Ta2
Formula Weight: 441.89
Tantalum pentoxide
Tantalum pentoxide
| Pack Size | Price | Stock | Quantity |
| 5G | RMB47.20 | In Stock |
|
| 25g | RMB132.80 | In Stock |
|
| 100g | RMB499.20 | In Stock |
|
| 500g | RMB2180.80 | In Stock |
|
| others | Enquire |
Data updated: 08/07/22
Expand

Tantalum oxide , 99.99%MetalsBasis for optical glass , 【1314-61-0】
Molecular Formula: O5Ta2
Formula Weight: 441.89
Tantalum pentoxide
Tantalum pentoxide
| Pack Size | Price | Stock | Quantity |
| 5G | RMB47.20 | In Stock |
|
| 25G | RMB143.20 | In Stock |
|
| 100G | RMB500.00 | In Stock |
|
| 500G | RMB2181.60 | In Stock |
|
| others | Enquire |
Data updated: 08/07/22
Expand

Tantalum oxide , 99.5%metalsbasis , 【1314-61-0】
Molecular Formula: O5Ta2
Formula Weight: 441.89
Tantalum pentoxide
Tantalum pentoxide
| Pack Size | Price | Stock | Quantity |
| 25G | RMB132.80 | In Stock |
|
| 100G | RMB407.20 | In Stock |
|
| 500G | RMB1687.20 | In Stock |
|
| others | Enquire |
Data updated: 08/07/22
Expand

Tantalum oxide , 99.99%MetalsBasis for coating , 【1314-61-0】
Molecular Formula: O5Ta2
Formula Weight: 441.89
Tantalum pentoxide
Tantalum pentoxide
| Pack Size | Price | Stock | Quantity |
| 10G | RMB151.20 | In Stock |
|
| 50G | RMB396.80 | In Stock |
|
| 250G | RMB1519.20 | In Stock |
|
| others | Enquire |
Data updated: 08/07/22
Expand
Page1of1
