A5386912
(S)-(-)-1-Phenylethylamine , >99.0%(GC) , 2627-86-3
Synonym(s):
(S)-(−)-1-Phenylethylamine;(S)-(-)-alpha-Methylbenzylamine;(S)-(-)-1-Phenylethylamine;L-α-Methylbenzylamine
CAS NO.:2627-86-3
Empirical Formula: C8H11N
Molecular Weight: 121.18
MDL number: MFCD00064406
EINECS: 220-098-0
| Pack Size | Price | Stock | Quantity |
| 1ML | RMB18.40 | In Stock |
|
| 5ML | RMB20.80 | In Stock |
|
| 25ML | RMB24.80 | In Stock |
|
| 100ML | RMB88.00 | In Stock |
|
| 500ML | RMB236.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | -10 °C |
| alpha | -40 º (neat) |
| Boiling point: | 187 °C(lit.) |
| Density | 0.94 g/mL at 25 °C(lit.) |
| vapor pressure | 0.5 mm Hg ( 20 °C) |
| refractive index | n |
| Flash point: | 175 °F |
| storage temp. | 2-8°C |
| solubility | 42g/l |
| form | Liquid |
| pka | 9.04±0.10(Predicted) |
| color | Clear colorless |
| PH | >7 (H2O, 20°C) (undiluted) |
| optical activity | [α]20/D 39°, neat |
| Water Solubility | slightly soluble |
| Sensitive | Air Sensitive |
| Merck | 14,6026 |
| BRN | 2204907 |
| InChIKey | RQEUFEKYXDPUSK-ZETCQYMHSA-N |
| LogP | 1.31 at 25℃ |
| CAS DataBase Reference | 2627-86-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenemethanamine, «alpha»-methyl-, (S)-(2627-86-3) |
| EPA Substance Registry System | Benzenemethanamine, .alpha.-methyl-, (.alpha.S)- (2627-86-3) |
Description and Uses
Used in a one-pot, multi-component synthesis of a highly substituted, chiral pyrrole.
Safety
| Symbol(GHS) | ![]() ![]() GHS05,GHS06 |
| Signal word | Danger |
| Hazard statements | H302-H311-H314 |
| Precautionary statements | P280-P301+P312+P330-P301+P330+P331-P303+P361+P353-P305+P351+P338 |
| Hazard Codes | C,Xi |
| Risk Statements | 21/22-34-35 |
| Safety Statements | 26-28-36/37/39-45-28A-27 |
| RIDADR | UN 2922 8/PG 2 |
| WGK Germany | 1 |
| RTECS | DP5775000 |
| F | 3-10-23-34 |
| Autoignition Temperature | 355 °C |
| Hazard Note | Irritant |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 29214980 |
| Toxicity | LD50 orally in Rabbit: 980 mg/kg LD50 dermal Rabbit 730 mg/kg |






