
Hafnium oxide , Powder, 98%, ZR <1.5% , 【12055-23-1】
Molecular Formula: HfO2
Formula Weight: 210.49
Hafnia
Hafnia
Pack Size | Price | Stock | Quantity |
1g | RMB31.20 | In Stock |
|
5g | RMB79.20 | In Stock |
|
25G | RMB287.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand

Hafnium oxide , 99.9%(MetalsBasis remove ZR), ZR <0.5% , 【12055-23-1】
Molecular Formula: HfO2
Formula Weight: 210.49
Hafnia
Hafnia
Pack Size | Price | Stock | Quantity |
1g | RMB60.00 | In Stock |
|
2G | RMB103.20 | In Stock |
|
5g | RMB199.20 | In Stock |
|
10G | RMB311.20 | In Stock |
|
25g | RMB703.20 | In Stock |
|
50G | RMB1263.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand

Hafnium oxide , 99.95%(MetalsBasis remove ZR), ZR <1% , 【12055-23-1】
Molecular Formula: HfO2
Formula Weight: 210.49
Hafnia
Hafnia
Pack Size | Price | Stock | Quantity |
1g | RMB47.20 | In Stock |
|
5g | RMB135.20 | Out Stock |
|
25g | RMB479.20 | Out Stock |
|
100g | RMB1439.20 | Out Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand

Hafnium oxide , 99.99%(MetalsBasis remove ZR), ZR <0.3% , 【12055-23-1】
Molecular Formula: HfO2
Formula Weight: 210.49
Hafnia
Hafnia
Pack Size | Price | Stock | Quantity |
1g | RMB79.20 | In Stock |
|
5G | RMB159.20 | Out Stock |
|
25G | RMB503.20 | Out Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1