A0944212
3-<WBR>Amino-<WBR>2-<WBR>chloro-<WBR>4-<WBR>(trifluoromethyl)<WBR>pyridine , 97% , 166770-70-3
Synonym(s):
2-Chloro-4-(trifluoromethyl)-3-pyridinamine
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB319.20 | In Stock |
|
| 1g | RMB1031.20 | In Stock |
|
| 5g | RMB4799.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 53-57 °C |
| Boiling point: | 255.1±35.0 °C(Predicted) |
| Density | 1.507±0.06 g/cm3(Predicted) |
| Flash point: | >110℃ |
| storage temp. | 2-8°C, protect from light |
| pka | 0.93±0.10(Predicted) |
| form | solid |
| Appearance | Off-white to yellow Solid |
| InChI | 1S/C6H4ClF3N2/c7-5-4(11)3(1-2-12-5)6(8,9)10/h1-2H,11H2 |
| InChIKey | KFMUXCNJJIWKRE-UHFFFAOYSA-N |
| SMILES | Nc1c(Cl)nccc1C(F)(F)F |
Safety
| Symbol(GHS) | ![]() GHS06 |
| Signal word | Danger |
| Hazard statements | H301-H315-H317-H319-H335 |
| Precautionary statements | P280-P301+P310+P330-P302+P352-P305+P351+P338 |
| target organs | Respiratory system |
| Hazard Codes | T |
| Risk Statements | 25-36/37/38 |
| Safety Statements | 26-45 |
| RIDADR | UN 2811 6.1 / PGIII |
| WGK Germany | 3 |
| HazardClass | 6.1 |
| HazardClass | IRRITANT |
| HS Code | 2933399990 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Eye Irrit. 2 Skin Irrit. 2 Skin Sens. 1B STOT SE 3 |
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) |




