PRODUCT Properties
| Boiling point: | 58 °C |
| Density | 0.93 |
| refractive index | 1.4920-1.4950 |
| FEMA | 4419 | 2-BUTYLISOTHIOCYANATE |
| form | clear liquid to slightly cloudy liquid |
| color | Colorless to Yellow to Green |
| Specific Gravity | 0.93 |
| Odor | at 0.01 % in propylene glycol. green |
| Odor Type | green |
| Sensitive | Moisture Sensitive |
| JECFA Number | 1890 |
| InChIKey | TUFJIDJGIQOYFY-UHFFFAOYSA-N |
| LogP | 2.81 |
| CAS DataBase Reference | 4426-79-3(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() ![]() ![]() ![]() GHS02,GHS06,GHS07,GHS05 |
| Signal word | Danger |
| Hazard statements | H226-H301+H331-H315-H319-H335-H301-H314-H318 |
| Precautionary statements | P260h-P301+P310a-P303+P361+P353-P305+P351+P338-P501a-P210-P233-P240-P241+P242+P243-P261-P264-P270-P271-P280-P301+P310+P330-P302+P352+P332+P313+P362+P364-P304+P340+P311-P305+P351+P338+P337+P313-P370+P378-P403+P233-P405-P501 |
| Risk Statements | 23/24/25-36/37/38-36 |
| Safety Statements | 26-27-38 |
| RIDADR | 2927 |
| HS Code | 2930.90.9250 |
| HazardClass | IRRITANT-HARMFUL |
| HazardClass | 8 |
| PackingGroup | III |










