A3592912
Dimethyl Phenylphosphonate , >98.0%(GC) , 2240-41-7
| Pack Size | Price | Stock | Quantity |
| 1g | RMB31.20 | In Stock |
|
| 10g | RMB128.00 | In Stock |
|
| 25G | RMB239.20 | In Stock |
|
| 50g | RMB399.20 | In Stock |
|
| 100g | RMB631.20 | In Stock |
|
| 500g | RMB2543.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 247 °C |
| Density | 1.19 |
| refractive index | 1.5080 to 1.5100 |
| Flash point: | 154 °C |
| storage temp. | Inert atmosphere,Room Temperature |
| form | clear liquid |
| color | Colorless to Almost colorless |
| InChI | InChI=1S/C8H11O3P/c1-10-12(9,11-2)8-6-4-3-5-7-8/h3-7H,1-2H3 |
| InChIKey | OXDOANYFRLHSML-UHFFFAOYSA-N |
| SMILES | C1=CC=C(P(=O)(OC)OC)C=C1 |
| CAS DataBase Reference | 2240-41-7(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H315-H319-H332-H335 |
| Precautionary statements | P261-P301+P312-P302+P352-P304+P340-P305+P351+P338 |
| RTECS | TA0378000 |
| HS Code | 2931499090 |
| Toxicity | mouse,LD50,oral,> 500mg/kg (500mg/kg),Journal of Agricultural and Food Chemistry. Vol. 27, Pg. 1197, 1979. |






