A4371112
3-Fluoro-4-(trifluoromethoxy)phenol , 97% , 177596-38-2
| Pack Size | Price | Stock | Quantity |
| 250MG | RMB118.40 | In Stock |
|
| 1G | RMB217.60 | In Stock |
|
| 5g | RMB717.60 | In Stock |
|
| 25g | RMB2436.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 196.9±35.0 °C(Predicted) |
| Density | 1.480±0.06 g/cm3(Predicted) |
| refractive index | 1.4340 to 1.4380 |
| storage temp. | Store at room temperature |
| pka | 8.36±0.18(Predicted) |
| form | clear liquid |
| color | Colorless to Yellow to Orange |
| CAS DataBase Reference | 177596-38-2 |
Description and Uses
3-Fluoro-4-(trifluoromethoxy)phenol is used as an intermediate in organic synthesis, pharmaceuticals, agrochemicals and dyes industries.
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H315-H319-H335 |
| Precautionary statements | P261-P280a-P304+P340-P305+P351+P338-P405-P501a |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| HS Code | 2909500090 |




