A4828712
1<i>H</i>,1<i>H</i>-Heptafluorobutylamine , >95.0%(T) , 374-99-2
CAS NO.:374-99-2
Empirical Formula: C4H4F7N
Molecular Weight: 199.07
MDL number: MFCD00014817
EINECS: 206-780-0
| Pack Size | Price | Stock | Quantity |
| 1G | RMB367.20 | In Stock |
|
| 5G | RMB1279.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 70-71 °C |
| Density | 1.456 g/mL at 25 °C |
| refractive index | 1.296-1.298 |
| Flash point: | 70-71°C |
| form | Liquid |
| pka | 5.89±0.30(Predicted) |
| color | Clear colorless to yellow |
| Specific Gravity | 1.304 |
| Water Solubility | Soluble in water. |
| BRN | 1761906 |
| InChI | 1S/C4H4F7N/c5-2(6,1-12)3(7,8)4(9,10)11/h1,12H2 |
| InChIKey | WBGBQSRNXPVFDB-UHFFFAOYSA-N |
| SMILES | NCC(F)(F)C(F)(F)C(F)(F)F |
| CAS DataBase Reference | 374-99-2(CAS DataBase Reference) |
| EPA Substance Registry System | 1H,1H-Heptafluorobutylamine (374-99-2) |
Description and Uses
2,2,3,3,4,4,4-Heptafluorobutylamine is used as pharmaceutical intermediates
Safety
| Symbol(GHS) | ![]() GHS05 |
| Signal word | Danger |
| Hazard statements | H314 |
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 |
| Hazard Codes | C,Xi |
| Risk Statements | 34 |
| Safety Statements | 45-36/37/39-26 |
| RIDADR | 2735 |
| WGK Germany | 3 |
| RTECS | EO5190000 |
| Hazard Note | Corrosive |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 29211990 |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| Hazard Classifications | Eye Dam. 1 Skin Corr. 1B |






