A5687712
Methyl Tetrolate , >97.0%(GC) , 23326-27-4
| Pack Size | Price | Stock | Quantity |
| 1ML | RMB113.60 | In Stock |
|
| 5ML | RMB799.20 | In Stock |
|
| 25ML | RMB2799.20 | In Stock |
|
| 100ML | RMB7839.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 76-77 °C (80 mmHg) |
| Density | 0.98 |
| refractive index | 1.436-1.438 |
| Flash point: | 45 °C |
| storage temp. | Flammables area |
| form | Liquid |
| color | Clear colorless to yellow |
| InChI | InChI=1S/C5H6O2/c1-3-4-5(6)7-2/h1-2H3 |
| InChIKey | UJQCANQILFWSDJ-UHFFFAOYSA-N |
| SMILES | C(OC)(=O)C#CC |
| CAS DataBase Reference | 23326-27-4(CAS DataBase Reference) |
Description and Uses
Methyl 2-Butynoate, is an alkynoate used in preparation of various compounds such as preparation of phenanthrenes/benzoindolyl carboxylates.
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
| Signal word | Warning |
| Hazard statements | H226-H315-H319 |
| Precautionary statements | P210-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501 |
| Hazard Codes | Xn |
| Risk Statements | 10-36/37/38-20/21/22 |
| Safety Statements | 16-36/37/39-26 |
| RIDADR | 1993 |
| HazardClass | 3.2 |
| PackingGroup | III |
| HS Code | 29161900 |
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) |







