A7442531
Malonic acid dihydrazide , 98% , 3815-86-9
CAS NO.:3815-86-9
Empirical Formula: C3H8N4O2
Molecular Weight: 132.12
MDL number: MFCD00041268
EINECS: 670-404-5
| Pack Size | Price | Stock | Quantity |
| 5g | RMB68.00 | In Stock |
|
| 25g | RMB184.00 | In Stock |
|
| 100g | RMB469.60 | In Stock |
|
| 500g | RMB1482.40 | In Stock |
|
| 2.5kg | RMB4799.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 152-154°C |
| Boiling point: | 554.0±33.0 °C(Predicted) |
| Density | 1.358±0.06 g/cm3(Predicted) |
| storage temp. | 2-8°C, protect from light |
| pka | 11.88±0.35(Predicted) |
| form | powder to crystal |
| color | White to Almost white |
| BRN | 1072337 |
| InChI | InChI=1S/C3H8N4O2/c4-6-2(8)1-3(9)7-5/h1,4-5H2,(H,6,8)(H,7,9) |
| InChIKey | PSIKPHJLTVSQFO-UHFFFAOYSA-N |
| SMILES | C(C(=O)NN)C(=O)NN |
| CAS DataBase Reference | 3815-86-9(CAS DataBase Reference) |
| NIST Chemistry Reference | Propanedioyl dihydrazide(3815-86-9) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P280a-P304+P340-P305+P351+P338-P405-P501a |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39 |
| RTECS | OO8000000 |
| HS Code | 2928.00.5000 |
| HazardClass | IRRITANT |



