A7710458
Guanosine , 10mMinDMSO , 118-00-3
Synonym(s):
9-(β-D -Ribofuranosyl)guanine;Guanine-9-β-D -ribofuranoside
CAS NO.:118-00-3
Empirical Formula: C10H13N5O5
Molecular Weight: 283.24
MDL number: MFCD00010182
EINECS: 204-227-8
| Pack Size | Price | Stock | Quantity |
| 1ml | RMB159.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 250 °C (dec.) (lit.) |
| alpha | -62 º (c=3, in 0.1 N NaOH) |
| Boiling point: | 425.8°C (rough estimate) |
| Density | 1.3790 (rough estimate) |
| refractive index | -76 ° (C=1, 1mol/L NaOH) |
| storage temp. | room temp |
| solubility | 0.1 M NaOH: 0.1 g/mL, clear, slightly yellow |
| form | Powder |
| pka | pK1:1.9(+1);pK2:9.25(0);pK3:12.33(OH) (25°C) |
| color | White to light yellow |
| Odor | Odorless |
| PH | 2.14;9.03 |
| biological source | synthetic |
| optical activity | [α]20/D -73±2°, c = 1.5% in 1 M NaOH |
| Water Solubility | 0.75 g/L (25 ºC) |
| λmax | 256 (pH 0.7);253,276 (pH 7);256~266 (pH 11.3) |
| Merck | 14,4566 |
| BRN | 625911 |
| InChIKey | NYHBQMYGNKIUIF-UUOKFMHZSA-N |
| LogP | -2.331 (est) |
| CAS DataBase Reference | 118-00-3(CAS DataBase Reference) |
| NIST Chemistry Reference | guanosine(118-00-3) |
| EPA Substance Registry System | Guanosine (118-00-3) |
Description and Uses
Guanosine is a purine nucleoside that is comprised of the purine base guanine attached to a ribose moiety. Mono-, di-, tri-, and cyclic monophosphorylated forms of guanosine (GMP, GDP, GTP, and cGMP, respectively) are essential for a variety of endogenous biochemical processes, such as signal transduction, metabolism, and RNA synthesis.
Guanosine has been used:
- as a reference standard for the analysis of glucosinolates by high-performance liquid chromatography with diode-array detection and electrospray ionization tandem mass spectrometry (HPLC-DAD-ESI/MS)
- as a component of Mouse Embryonic Fibroblasts (MEFs) culture
- as a standard for the detection of residual RNA contaminant in oil palm plant genome samples by HPLC
Safety
| Symbol(GHS) | ![]() GHS06 |
| Signal word | Danger |
| Hazard statements | H301 |
| Precautionary statements | P301+P310 |
| Hazard Codes | T,Xi |
| Risk Statements | 25 |
| Safety Statements | 45-24/25-23 |
| RIDADR | UN 2811 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | MF8750000 |
| F | 10-23 |
| Hazard Note | Irritant |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | Ⅲ |
| HS Code | 29349990 |
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) |







