A8049112
Trichloro(3,3,3-<WBR>trifluoropropyl)<WBR>silane , 97% , 592-09-6
Synonym(s):
3,3,3-Trifluoropropyl-trichlorosilane
CAS NO.:592-09-6
Empirical Formula: C3H4Cl3F3Si
Molecular Weight: 231.5
MDL number: MFCD00013602
EINECS: 209-744-2
| Pack Size | Price | Stock | Quantity |
| 1ML | RMB55.20 | In Stock |
|
| 5ml | RMB191.20 | In Stock |
|
| 25ML | RMB639.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 114 °C(lit.) |
| Density | 1.419 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point: | 82 °F |
| form | clear liquid |
| color | Colorless to Light yellow to Light orange |
| Specific Gravity | 1.395 |
| Water Solubility | Reacts with water. |
| Sensitive | Moisture Sensitive |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| BRN | 1748876 |
| InChIKey | WEUBQNJHVBMUMD-UHFFFAOYSA-N |
| CAS DataBase Reference | 592-09-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Silane, trichloro(3,3,3-trifluoropropyl)-(592-09-6) |
| EPA Substance Registry System | Silane, trichloro(3,3,3-trifluoropropyl)- (592-09-6) |
Description and Uses
(3,3,3-Trifluoropropyl)trichlorosilane is used for the production of fluoro silicones liquids.
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS05 |
| Signal word | Danger |
| Hazard statements | H226-H314 |
| Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P305+P351+P338 |
| Hazard Codes | F,C |
| Risk Statements | 11-14-34 |
| Safety Statements | 16-26-27-36/37/39-45 |
| RIDADR | UN 2986 8/PG 2 |
| WGK Germany | 3 |
| F | 10 |
| Hazard Note | Corrosive/Flammable |
| TSCA | T |
| HazardClass | 3 |
| PackingGroup | II |
| HS Code | 2931900090 |








