A8479732
2-(Ethylthio)ethylamine , 96% , 36489-03-9
CAS NO.:36489-03-9
Empirical Formula: C4H11NS
Molecular Weight: 105.2
MDL number: MFCD00014826
EINECS: 626-572-7
| Pack Size | Price | Stock | Quantity |
| 1G | RMB263.20 | In Stock |
|
| 5g | RMB1199.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 163 °C |
| Boiling point: | 159-160 °C/760 mmHg (lit.) |
| Density | 0.946 g/mL at 25 °C |
| refractive index | n |
| Flash point: | 136 °F |
| pka | 9.04±0.10(Predicted) |
| form | liquid |
| Specific Gravity | 0.976 |
| color | Clear, colourless |
| Sensitive | Stench |
| BRN | 1731375 |
| InChI | 1S/C4H11NS/c1-2-6-4-3-5/h2-5H2,1H3 |
| InChIKey | HJCTVUWPHAZTLI-UHFFFAOYSA-N |
| SMILES | CCSCCN |
| CAS DataBase Reference | 36489-03-9(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() ![]() ![]() GHS02,GHS05,GHS07 |
| Signal word | Danger |
| Hazard statements | H226-H315-H318-H335 |
| Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P305+P351+P338 |
| target organs | Respiratory system |
| PPE | Eyeshields, Gloves, type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi |
| Risk Statements | 37/38-41 |
| Safety Statements | 26-39 |
| RIDADR | UN 1993 3/PG 3 |
| WGK Germany | 3 |
| Hazard Note | Irritant/Stench |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29309090 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Eye Dam. 1 Flam. Liq. 3 Skin Irrit. 2 STOT SE 3 |







