BD0467845
                    Phenyl(2-(trifluoromethyl)phenyl)methanone , 98% , 727-99-1
CAS NO.:727-99-1
Empirical Formula: C14H9F3O
Molecular Weight: 250.22
MDL number: MFCD00000377
EINECS: 211-972-2
| Pack Size | Price | Stock | Quantity | 
| 1g | RMB88.00 | In Stock | 
                                                 | 
                                        
| 5g | RMB159.20 | In Stock | 
                                                 | 
                                        
| 10g | RMB310.40 | In Stock | 
                                                 | 
                                        
| 25g | RMB660.80 | In Stock | 
                                                 | 
                                        
| 100g | RMB2524.00 | In Stock | 
                                                 | 
                                        
| others | Enquire | 
Update time: 2022-07-08
                    PRODUCT Properties
| Melting point: | 60-62 °C | 
                                    
| Boiling point: | 175-178 °C(Press: 31 Torr) | 
                                    
| Density | 1.2778 (estimate) | 
                                    
| storage temp. | Sealed in dry,Room Temperature | 
                                    
| form | solid | 
                                    
| color | Off-white | 
                                    
| BRN | 2375025 | 
                                    
| CAS DataBase Reference | 727-99-1(CAS DataBase Reference) | 
                                    
Safety
| Symbol(GHS) | ![]() GHS07  | 
                                    
| Signal word | Warning | 
| Hazard statements | H315-H319-H335 | 
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | 
| Hazard Codes | Xi | 
| Risk Statements | 36/37/38 | 
| Safety Statements | 37/39-26-36 | 
| WGK Germany | 3 | 
| HazardClass | IRRITANT | 
| HS Code | 2914790090 | 



![2-[8-(1,4-dioxa-8-azaspiro[4.5]decyl)methyl]-2''-trifluorobenzophenone](https://img.chemicalbook.com/CAS/GIF/898756-27-9.gif)
![3''-[8-(1,4-dioxa-8-azaspiro[4.5]decyl)methyl]-2-trifluorobenzophenone](https://img.chemicalbook.com/CAS/GIF/898762-03-3.gif)

![4''-[8-(1,4-dioxa-8-azaspiro[4.5]decyl)methyl]-2-trifluoromethylbenzophenone](https://img.chemicalbook.com/CAS/GIF/898758-10-6.gif)