BD0806953
2-(Chloromethyl)-5-methyl-1H-benzo[d]imidazole , 95% , 80567-68-6
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB489.60 | In Stock |
|
| 1g | RMB1224.00 | In Stock |
|
| 5g | RMB4285.60 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 121-123 °C |
| Boiling point: | 381.1±25.0 °C(Predicted) |
| Density | 1.298±0.06 g/cm3(Predicted) |
| pka | 11.45±0.10(Predicted) |
| form | solid |
| InChI | 1S/C9H9ClN2/c1-6-2-3-7-8(4-6)12-9(5-10)11-7/h2-4H,5H2,1H3,(H,11,12) |
| InChIKey | CBRYYRQILDVDHH-UHFFFAOYSA-N |
| SMILES | CC1=CC=C2N=C(NC2=C1)CCl |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H315-H319-H332-H335 |
| Precautionary statements | P233-P260-P261-P264-P270-P271-P280-P301+P312-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P330-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 |
| WGK Germany | WGK 3 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral |

![2-(Chloromethyl)-5-methyl-1H-benzo[d]imidazole](https://img.chemicalbook.com/CAS/GIF/80567-68-6.gif)

![2-(Chloromethyl)-6-(trifluoromethyl)-1H-benzo[d]imidazole](https://img.chemicalbook.com/CAS/GIF/107430-29-5.gif)
![2-(Chloromethyl)-1H-benzo[d]imidazole-6-carbonitrile](https://img.chemicalbook.com/CAS/GIF/150613-50-6.gif)
![2-(Chloromethyl)-1h-benzo[d]imidazole-6-carboxylicacid](https://img.chemicalbook.com/CAS/GIF/351226-57-8.gif)