PRODUCT Properties
| Melting point: | 193-197 °C (lit.) |
| Boiling point: | 479.3±30.0 °C(Predicted) |
| Density | 1.384±0.06 g/cm3(Predicted) |
| storage temp. | Storage temp. 2-8°C |
| pka | 15.26±0.50(Predicted) |
| form | powder to crystal |
| color | White to Almost white |
| InChI | 1S/C6H6N2O2/c7-6(10)5-4(9)2-1-3-8-5/h1-3,9H,(H2,7,10) |
| InChIKey | VIHUZJYFQOEUMI-UHFFFAOYSA-N |
| SMILES | NC(=O)c1ncccc1O |
| CAS DataBase Reference | 933-90-4(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
| target organs | Respiratory system |
| PPE | dust mask type N95 (US), Eyeshields, Gloves |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-37/39 |
| WGK Germany | 3 |
| HS Code | 2933599590 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |




![4-[N-Methyl-4-(methylamino)-L-phenylalanine]virginiamycin S1](https://img.chemicalbook.com/CAS/GIF/57206-54-9.gif)

