PRODUCT Properties
| Melting point: | 32 |
| Boiling point: | 126/0.5mm |
| Density | 1.592 g/cm3 |
| refractive index | 1.4123 |
| InChI | InChI=1S/C10H14ClN.ClH/c1-10(2,7-12)8-4-3-5-9(11)6-8;/h3-6H,7,12H2,1-2H3;1H |
| InChIKey | OXJVZWUUXGCJLH-UHFFFAOYSA-N |
| SMILES | FC(F)(C(F)(F)C(F)(F)C(F)F)C(F)(F)C(F)(F)CO[S](=O)(=O)c1ccc(cc1)C |
| EPA Substance Registry System | 1H,1H,7H-Perfluoroheptyl 4-methylbenzenesulfonate (424-16-8) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P280-P271 |
| Hazard Codes | Xi |
| Hazard Note | Irritant |
| HS Code | 2905599890 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 4 Inhalation Acute Tox. 4 Oral Aquatic Chronic 2 Carc. 2 Lact. Repr. 1B STOT RE 1 |





