PRODUCT Properties
| Melting point: | 82-85 °C(lit.) |
| Boiling point: | 194.9±23.0 °C(Predicted) |
| Density | 1.14±0.1 g/cm3(Predicted) |
| storage temp. | 2-8°C |
| pka | 10.58±0.10(Predicted) |
| Appearance | White to off-white Solid |
Safety
| Symbol(GHS) | ![]() ![]() ![]() GHS02,GHS06,GHS07 |
| Signal word | Danger |
| Hazard statements | H228-H301+H311+H331-H315-H319 |
| Precautionary statements | P240-P210-P241-P280-P370+P378-P501-P261-P270-P271-P264-P337+P313-P305+P351+P338-P361+P364-P332+P313-P301+P310+P330-P302+P352+P312-P304+P340+P311-P403+P233-P405 |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22 |
| Safety Statements | 36 |
| WGK Germany | 3 |
| RTECS | CU6260000 |
| HS Code | 2928009090 |








