BD4659041
Fmoc-Orn(Fmoc)-OH , 95% , 201046-59-5
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB24.00 | In Stock |
|
| 1g | RMB37.60 | In Stock |
|
| 5g | RMB113.60 | In Stock |
|
| 25g | RMB403.20 | In Stock |
|
| 100g | RMB1027.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 830.7±65.0 °C(Predicted) |
| Density | 1.294±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,2-8°C |
| pka | 3.84±0.21(Predicted) |
| Appearance | White to off-white Solid |
| optical activity | -3.20°(C=0.01g/mL, DMF, 20°C, 589nm) |
Description and Uses
Fmoc-Orn(Fmoc)-OH is a ueful derivative for the synthesis of branched peptides.
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H315-H319-H335 |
| Precautionary statements | P261-P301+P312-P302+P352-P304+P340-P305+P351+P338 |
| HazardClass | IRRITANT |





