BD7738431
6-Chloroimidazo[1,2-b]pyridazin-3-amine , 97% , 166176-45-0
CAS NO.:166176-45-0
Empirical Formula: C6H5ClN4
Molecular Weight: 168.58
MDL number: MFCD09881451
EINECS: 200-001-2
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB73.60 | In Stock |
|
| 1g | RMB170.40 | In Stock |
|
| 5g | RMB612.00 | In Stock |
|
| 10g | RMB928.80 | In Stock |
|
| 25g | RMB1927.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Density | 1.71±0.1 g/cm3(Predicted) |
| storage temp. | under inert gas (nitrogen or Argon) at 2–8 °C |
| pka | 4.89±0.30(Predicted) |
| Appearance | Yellow to brown Solid |
| InChI | InChI=1S/C6H5ClN4/c7-4-1-2-6-9-3-5(8)11(6)10-4/h1-3H,8H2 |
| InChIKey | KZOZHHLJWBETLY-UHFFFAOYSA-N |
| SMILES | C12=NC=C(N)N1N=C(Cl)C=C2 |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | warning |
| Hazard statements | H302-H315-H319-H332-H335 |
| Precautionary statements | P233-P260-P261-P264-P270-P271-P280-P301+P312-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P330-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 |
| HS Code | 2933998090 |

![6-Chloroimidazo[1,2-b]pyridazin-3-amine](https://img.chemicalbook.com/CAS/GIF/166176-45-0.gif)

![6-<WBR>Chloro-<WBR>3-<WBR>nitro-<WBR>imidazo[1,2-<I>b</I>]pyridazine](https://img.chemicalbook.com/CAS/GIF/18087-76-8.gif)
![Imidazo[1,2-b]pyridazine, 6-chloro-3-nitroso-2-phenyl-](https://img.chemicalbook.com/CAS/GIF/483367-60-8.gif)
![Imidazo[1,2-b]pyridazin-3-amine](https://img.chemicalbook.com/CAS/GIF/166176-46-1.gif)