BD8951431
Methyl 5-bromo-1H-indazole-7-carboxylate , 98% , 898747-24-5
| Pack Size | Price | Stock | Quantity |
| 100mg | RMB66.40 | In Stock |
|
| 250mg | RMB136.00 | In Stock |
|
| 1g | RMB381.60 | In Stock |
|
| 5g | RMB1645.60 | In Stock |
|
| 25g | RMB6507.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 395.9±22.0 °C(Predicted) |
| Density | 1.709±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 10.67±0.40(Predicted) |
| Appearance | Off-white to yellow Solid |
| InChI | InChI=1S/C9H7BrN2O2/c1-14-9(13)7-3-6(10)2-5-4-11-12-8(5)7/h2-4H,1H3,(H,11,12) |
| InChIKey | QQXHHJBRURQNLO-UHFFFAOYSA-N |
| SMILES | N1C2=C(C=C(Br)C=C2C(OC)=O)C=N1 |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302+H312+H332 |
| Precautionary statements | P260-P280-P312 |
| RIDADR | 2811 |
| HazardClass | 6.1 |
| PackingGroup | Ⅲ |
| HS Code | 2933998090 |







