BD9295547
5-Hexyl-2,2'-bithiophene , 98+% , 173448-31-2
| Pack Size | Price | Stock | Quantity |
| 100mg | RMB49.60 | In Stock |
|
| 250mg | RMB83.20 | In Stock |
|
| 1g | RMB224.00 | In Stock |
|
| 5g | RMB784.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 355 °C(lit.) |
| Density | 1.060 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point: | >230 °F |
| storage temp. | Storage temp. 2-8°C |
| Appearance | Light green to green Liquid |
| InChI | 1S/C14H18S2/c1-2-3-4-5-7-12-9-10-14(16-12)13-8-6-11-15-13/h6,8-11H,2-5,7H2,1H3 |
| InChIKey | NUONHINJVGHSCL-UHFFFAOYSA-N |
| SMILES | CCCCCCc1ccc(s1)-c2cccs2 |
Safety
| Symbol(GHS) | ![]() ![]() GHS05,GHS06 |
| Signal word | Danger |
| Hazard statements | H301-H318-H413 |
| Precautionary statements | P273-P280-P301+P310+P330-P305+P351+P338+P310 |
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
| Hazard Codes | T |
| Risk Statements | 25-41 |
| Safety Statements | 26-37/39-45 |
| RIDADR | UN 2810 6.1/PG 3 |
| WGK Germany | 3 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Aquatic Chronic 4 Eye Dam. 1 |




![2-(5'-Hexyl-[2,2'-bithiophen]-5-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane](https://img.chemicalbook.com/CAS/GIF/579503-59-6.gif)
