F330023
Allyl crotonate , 98 , 20474-93-5
CAS NO.:20474-93-5
Empirical Formula: C7H10O2
Molecular Weight: 126.15
MDL number: MFCD00026990
EINECS: 243-845-2
| Pack Size | Price | Stock | Quantity |
| 5g | RMB1102.40 | In Stock |
|
| 25g | RMB3896.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 63-65°C 20mm |
| Density | 0,944 g/cm3 |
| refractive index | 1.4465 |
| FEMA | 4072 | ALLYL CROTONATE |
| Flash point: | 48°C |
| BRN | 1751826 |
| LogP | 2.07 |
| CAS DataBase Reference | 20474-93-5(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
| Hazard statements | H226-H315-H319-H335 |
| Precautionary statements | P210-P261-P303+P361+P353-P305+P351+P338-P405-P501a |
| Risk Statements | 10-36/37/38 |
| Safety Statements | 26-36/37/39 |
| RIDADR | 3272 |
| HazardClass | 3 |
| PackingGroup | III |








