PRODUCT Properties
| Melting point: | 150 °C |
| Boiling point: | 371.0±35.0 °C(Predicted) |
| Density | 1.295±0.06 g/cm3(Predicted) |
| storage temp. | -20°C Freezer |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| form | Solid |
| pka | 3.46±0.36(Predicted) |
| color | White to Pale Red |
| CAS DataBase Reference | 85-72-3 |
| EPA Substance Registry System | 3'-Methylphthalanilic acid (85-72-3) |
Description and Uses
In agriculture as an antiscission agent for fruitsand vegetables.
Safety
| Symbol(GHS) | ![]() ![]() ![]() GHS07,GHS08,GHS09 |
| Signal word | Danger |
| Hazard statements | H319-H400-H372 |
| Precautionary statements | P264-P273-P280-P305+P351+P338-P337+P313-P391-P501 |
| Hazard Codes | Xi,N |
| Risk Statements | 36-50 |
| Safety Statements | 26-61 |
| RIDADR | UN3077 |
| HazardClass | 9 |
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) |








